NOTE: This webpage is best viewed on a Laptop or a Desktop. Tables will not have a full view on mobile devices.
Click the orange text to view the pdf.
R = Rectangle
D = Disc
STANDARD HEATERS
Standard Heaters | Shape | Length / Diameter (in) | Width (in) | Thickness (in) | Resistance @ 25°C (Ω) | Switch Temp. (°C) | Max Voltage (V) |
PR425C135S101H | R | 0.472 | 0.236 | 0.050 | 10 | 135 | 50 |
PR425C090S101H | R | 0.472 | 0.236 | 0.050 | 10 | 90 | 50 |
PR425C050S101H | R | 0.472 | 0.236 | 0.050 | 10 | 50 | 50 |
PR421D050S701H | R | 0.472 | 0.236 | 0.100 | 70 | 50 | 120 |
P5010D050S401H | D | 0.500 | x | 0.100 | 40 | 50 | 120 |
PR421D090S701H | R | 0.472 | 0.236 | 0.100 | 70 | 90 | 120 |
PR421D135S701H | R | 0.472 | 0.236 | 0.100 | 70 | 135 | 120 |
P5010D090S401H | D | 0.500 | x | 0.100 | 40 | 90 | 120 |
P5010D135S401H | D | 0.500 | x | 0.100 | 40 | 135 | 120 |
P5005C050S500H | D | 0.500 | x | 0.050 | 5 | 50 | 50 |
P5005C090S500H | D | 0.500 | x | 0.050 | 5 | 90 | 50 |
P5005C135S500H | D | 0.500 | x | 0.050 | 5 | 135 | 50 |
SINGLE-SIDED HEATERS
All Single-Sided Heaters are rectangles.
Single-Sided Heaters | Length / Diameter (in) | Width (in) | Thickness (in) | Resistance @ 25°C (Ω) | Switch Temp. (°C) | Max Voltage (V) |
PS425C090S102H | 0.472 | 0.236 | 0.050 | 100 | 90 | 50 |
PS425C050S102H | 0.472 | 0.236 | 0.050 | 100 | 50 | 50 |
PS425C120S102H | 0.472 | 0.236 | 0.050 | 100 | 120 | 50 |
PS936D050S501H | 0.985 | 0.315 | 0.050 | 50 | 50 | 120 |
PS936D090S501H | 0.985 | 0.315 | 0.050 | 50 | 90 | 120 |
PS936D120S501H | 0.985 | 0.315 | 0.050 | 50 | 120 | 120 |
OVER-CURRENT PROTECTORS
All Over-Current Protectors are discs
Over-Current Protectors | Diameter | Thickness Over Leads (in) | Resistance @ 25°C (Ω) | Switch Temp. (°C) | Max Voltage (V) | Distance from top of part to bottom leads (in) | Gauge Wire Diameter (in) |
P4015E120X251F | 0.400 | 0.200 | 25 | 120 | 240 | 1 | 0.025 |
P3006C120X201F | 0.300 | 0.110 | 20 | 120 | 50 | 0.90 | 0.025 |
P2010D120X102F | 0.200 | 0.140 | 100 | 120 | 130 | 0.75 | 0.020 |
P6004A120X080F | 0.600 | 0.110 | 5 | 120 | 12 | 1.2 | 0.025 |
P5504A120X100F | 0.550 | 0.090 | 1.0 | 120 | 15 | 1.1 | 0.025 |
P4004A120X200F | 0.400 | 0.090 | 2.0 | 120 | 15 | 1 | 0.025 |
P6006C120X500F | 0.600 | 0.110 | 5.0 | 120 | 120 | 1.2 | 0.025 |
P4006C120X101F | 0.400 | 0.110 | 10 | 120 | 50 | 1 | 0.025 |
P6010D120X700F | 0.600 | 0.150 | 7 | 120 | 120 | 1.2 | 0.025 |
P5510D120X101F | 0.550 | 0.150 | 10 | 120 | 120 | 1.2 | 0.025 |
P3510D120X251F | 0.350 | 0.150 | 25 | 120 | 120 | 1.0 | 0.025 |
P2510D120X501F | 0.250 | 0.140 | 50 | 120 | 120 | 0.80 | 0.020 |
P3015E120X501F | 0.300 | 0.200 | 50 | 120 | 240 | 0.90 | 0.025 |
P2015E120X102F | 0.200 | 0.190 | 100 | 120 | 240 | 0.85 | 0.020 |
P3520F120X501F | 0.350 | 0.250 | 50 | 120 | 400 | 1.0 | 0.025 |
P2520F120X102F | 0.250 | 0.240 | 100 | 120 | 400 | 0.80 | 0.020 |
P7520E120X151F | 0.725 | 0.260 | 15 | 120 | 265 | 1.75 | 0.032 |
P7520F120X251F | 0.725 | 0.260 | 25 | 120 | 400 | 1.75 | 0.032 |
P7520G120X501F | 0.725 | 0.260 | 50 | 120 | 480 | 1.75 | 0.032 |
MOTOR TEMPERATURE SENSORS
Motor Temp. Sensors | Length of wire to the thermistor* (in) | Resistance @ 25°C (Ω) | Trip Temp. at 14,000 Ω (°C) | Typical Color Pair** |
P1005A085R153A | 24 | 500 to 2500 | 85 | White & White |
P1005A095R153A | 24 | 500 to 2500 | 95 | White & Black |
P1005A105R153A | 24 | 500 to 2500 | 105 | White & Red |
P1005A115R153A | 24 | 500 to 2500 | 115 | Black & Black |
P1005A125R153A | 24 | 500 to 2500 | 125 | Red & Black |
*The length of the wire to the thermistor can be changed with sizes from 6inches to 100inches.
**The color of the pairs of wires can be customizable. Available colors are white, black, red, green, blue, and yellow.
OVER-TEMPERATURE SENSORS
Coming soon...